5 BMW K1200S 167 mhh (268 km/h)
This is the real Bmw with enough raw power to shock even the most seasoned adrenaline junky, the K 1200 S hurls you from a dead stop to sixty mph in 2.8 seconds. Once you're over the whiplash, you'll keep climbing, topping out at speeds that run neck-and-neck with the fastest production motorcycles in the world.



Engine
| Engine Type | Liquid-cooled in-line four |
| Valve arrangement | DOHC, 16 valves |
| Displacement | 1157cc |
| Bore x Stroke | 79 x 59mm |
| Compression ratio | 13:1 |
| Carburation | Motronic fuel-injection |
| Maximum power | 167bhp @ 10,250rpm |
| Maximum torque | 130N.m (96lb.ft) @ 8250rpm |
| Clutch | Wet multi plate |
| Transmission | 6-speed |
Cycle Parts
| Front suspension | Duolever single shock, 115mm spring travel, (optional) Electronic Suspension Adjustment of preload and rebound damping |
| Rear suspension | One damper, 135mm spring travel, (optional) |
| Front brake | 2, four-piston Brembo calipers, 320mm discs, linked EVO system with ABS |
| Rear brake | Twin-piston Brembo caliper, 265mm disc, linked EVO system with ABS |
| Front wheel | 3.50 x 17in; cast aluminium |
| Rear wheel | 6.00 x 17in; cast aluminium |
| Front tyre | 120/70 x 17in Metzeler Sportec M-l |
| Rear tyre | 190/50 x 17in Metzeler Sportec M-l |
| Wheelbase | 1571mm |
| Seat height | 820mm (790mm optional) |
| Fuel capacity | 19 litres |
| Wet weight | 227kg dry |
| Instruments | Speedometer, tachometer, digital display with temperature gauge, fuel gauge, clock, gear indicator, lights for ABS, turn signals, neutral, high beam, low oil pressure, low fuel level, coolant temperature |
Price US$15000 (US$18500 in 2004)
No comments:
Post a Comment